The Pioneer, Nex-Terra’s original waste & recycling bin, features classic post and panel design and framed door panels - ideal for both indoor and outdoor use. Available in all colors and two-tone color combinations, coordinate your bin to match your facility aesthetics and current or future site furnishings.
Cut down on collection points and eliminate unnecessary custodial stops with a customized centralized waste & recycling station. Split color waste streams and restrictive openings allow users to easily identify the appropriate collection point, while promoting a streamlined trash collection and decreased contamination.
Our four roof style options allow facilities to match their indoor and outdoor waste & recycling. The curved roof option reduces water and snow buildup and prevents users from putting items on top of the bin. Made from our signature Nex-Terra Material, our roofs are never bent or cut to allow for maximum strength and longevity.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Levelers
Opening Labels
Hinged Doors
Notched Handles
Cam-Locks
Casters
Symbols & Logos
Handles
Headerboards
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19202012 | 10 gal | 14" W x 14" D x 32" H | 22 lbs |
N1-19202022 | 22 gal | 14" W x 24" D x 45" H | 56 lbs |
N1-19202026 | 26 gal | 20" W x 20" D x 32" H | 50 lbs |
N1-19202032 | 32 gal | 20" W x 20" D x 37" H | 55 lbs |
N1-19202038 | 38 gal | 24" W x 24" D x 32" H | 75 lbs |
N1-19202045 | 45 gal | 24" W x 24" D x 37" H | 93 lbs |
N1-19202055 | 55 gal | 24" W x 24" D x 41" H | 104 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19201912 | 10 gal | 14" W x 14" D x 40" H | 34 lbs |
N1-19201922 | 22 gal | 14" W x 24" D x 45" H | 69 lbs |
N1-19201926 | 26 gal | 20" W x 20" D x 40" H | 75 lbs |
N1-19201932 | 32 gal | 20" W x 20" D x 45" H | 79 lbs |
N1-19201938 | 38 gal | 24" W x 24" D x 40" H | 88 lbs |
N1-19201945 | 45 gal | 24" W x 24" D x 45" H | 108 lbs |
N1-19201955 | 55 gal | 24" W x 24" D x 49" H | 121 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19202012D | 10 + 10 gal | 27" W x 14" D x 32" H | 35 lbs |
N1-19202022D | 22 + 22 gal | 27" W x 24" D x 45" H | 90 lbs |
N1-19202026D | 26 + 26 gal | 39" W x 20" D x 32" H | 79 lbs |
N1-19202032D | 32 + 32 gal | 39" W x 20" D x 37" H | 84 lbs |
N1-19202038D | 38 + 38 gal | 45" W x 24" D x 32" H | 104 lbs |
N1-19202045D | 45 + 45 gal | 45" W x 24" D x 37" H | 122 lbs |
N1-19202055D | 55 + 55 gal | 45" W x 24" D x 41" H | 133 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19202056D | 38 + 18 gal | 37" W x 24" D x 32" H | |
N1-19202067D | 45 + 22 gal | 37" W x 24" D x 37" H | |
N1-19202081D | 55 + 26 gal | 37" W x 24" D x 41" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19201912D | 10 + 10 gal | 27" W x 14" D x 40" H | 47 lbs |
N1-19201922D | 22 + 22 gal | 27" W x 24" D x 45" H | 96 lbs |
N1-19201926D | 26 + 26 gal | 39" W x 20" D x 40" H | 104 lbs |
N1-19201932D | 32 + 32 gal | 39" W x 20" D x 45" H | 108 lbs |
N1-19201938D | 38 + 38 gal | 45" W x 24" D x 40" H | 117 lbs |
N1-19201945D | 45 + 45 gal | 45" W x 24" D x 45" H | 137 lbs |
N1-19201955D | 55 + 55 gal | 45" W x 24" D x 49" H | 150 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19201956D | 38 + 18 gal | 37" W x 24" D x 40" H | |
N1-19201967D | 45 + 22 gal | 37" W x 24" D x 45" H | |
N1-19201981D | 55 + 26 gal | 37" W x 24" D x 49" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19202012T | 10 + 10 + 10 gal | 39" W x 14" D x 32" H | 54 lbs |
N1-19202022T | 22 + 22 + 22 gal | 39" W x 24" D x 45" H | 132 lbs |
N1-19202026T | 26 + 26 + 26 gal | 57" W x 20" D x 32" H | 108 lbs |
N1-19202032T | 32 + 32 + 32 gal | 57" W x 20" D x 37" H | 113 lbs |
N1-19202038T | 38 + 38 + 38 gal | 67" W x 24" D x 32" H | 133 lbs |
N1-19202045T | 45 + 45 + 45 gal | 67" W x 24" D x 37" H | 151 lbs |
N1-19202055T | 55 + 55 + 55 gal | 67" W x 24" D x 41" H | 162 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19202094T | 38 + 38 + 18 gal | 57.5" W x 24" D x 32" H | |
N1-192020112T | 45 + 45 + 22 gal | 57.5" W x 24" D x 37" H | |
N1-192020136T | 55 + 55 + 26 gal | 57.5" W x 24" D x 41" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19201912T | 10 + 10 + 10 gal | 39" W x 14" D x 40" H | 68 lbs |
N1-19201922T | 22 + 22 + 22 gal | 39" W x 24" D x 45" H | 132 lbs |
N1-19201926T | 26 + 26 + 26 gal | 57" W x 20" D x 40" H | 133 lbs |
N1-19201932T | 32 + 32 + 32 gal | 57" W x 20" D x 45" H | 137 lbs |
N1-19201938T | 38 + 38 + 38 gal | 67" W x 24" D x 40" H | 146 lbs |
N1-19201945T | 45 + 45 + 45 gal | 67" W x 24" D x 45" H | 166 lbs |
N1-19201955T | 55 + 55 + 55 gal | 67" W x 24" D x 49" H | 179 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19201994T | 38 + 38 + 18 gal | 57.5" W x 24" D x 40" H | |
N1-192019112T | 45 + 45 + 22 gal | 57.5" W x 24" D x 45" H | |
N1-192019136T | 55 + 55 + 26 gal | 57.5" W x 24" D x 49" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19201922Q | 22 + 22 + 22 + 22 gal | 51.5" W x 24" D x 45" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19202022Q | 22 + 22 + 22 + 22 gal | 51.5" W x 24" D x 37" H |
* - All weights and dimensions are approximate and vary with options and configurations.