The polished appearance of the Sherwood bin is ideal for a indoor use. The flush posts frame the door panels and run to the floor, drawing attention to individual waste streams. Available in all color combinations, our two-tone color option allows you to match your waste & recycling bin to brand standards, blend in with decor, and highlight waste & recycling streams.
Ideal for small spaces or low-traffic areas, our split-stream configuration allows you to capture multiple waste streams in a single waste footprint. Customize the split-stream waste & recycling bin to match the larger collection points found throughout your facility and create a seamless waste & recycling program.
Nex-Terra’s four roof styles allow you to tailor your waste & recycling bins to every area of your facility. Never bent or cut, the roof style is inherent, allowing for maximum strength and longevity. Utilize our curved or vail roof for outdoor use and our flat roof style for indoor applications.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Levelers
Opening Labels
Hinged Doors
Notched Handles
Cam-Locks
Casters
Symbols & Logos
Handles
Headerboards
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19202012 | 10 gal | 15" W x 15" D x 32" H | 18 lbs |
N2-19202022 | 22 gal | 15" W x 24" D x 37" H | 36 lbs |
N2-19202026 | 26 gal | 21" W x 21" D x 32" H | 39 lbs |
N2-19202032 | 32 gal | 21" W x 21" D x 37" H | 44 lbs |
N2-19202038 | 38 gal | 24" W x 24" D x 32" H | 65 lbs |
N2-19202045 | 45 gal | 24" W x 24" D x 37" H | 85 lbs |
N2-19202055 | 55 gal | 24" W x 24" D x 41" H | 89 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19201912 | 10 gal | 15" W x 15" D x 40" H | 30 lbs |
N2-19201922 | 22 gal | 15" W x 24" D x 45" H | 58 lbs |
N2-19201926 | 26 gal | 21" W x 21" D x 40" H | 64 lbs |
N2-19201932 | 32 gal | 21" W x 21" D x 45" H | 66 lbs |
N2-19201938 | 38 gal | 24" W x 24" D x 40" H | 76 lbs |
N2-19201945 | 45 gal | 24" W x 24" D x 45" H | 96 lbs |
N2-19201955 | 55 gal | 24" W x 24" D x 49" H | 114 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19202012D | 10 + 10 gal | 28" W x 15" D x 32" H | 29 lbs |
N2-19202022D | 22 + 22 gal | 28" W x 24" D x 37" H | 57 lbs |
N2-19202026D | 26 + 26 gal | 40" W x 21" D x 32" H | 62 lbs |
N2-19202032D | 32 + 32 gal | 40" W x 21" D x 37" H | 70 lbs |
N2-19202038D | 38 + 38 gal | 46" W x 24" D x 32" H | 103 lbs |
N2-19202045D | 45 + 45 gal | 46" W x 24" D x 37" H | 134 lbs |
N2-19202055D | 55 + 55 gal | 46" W x 24" D x 41" H | 140 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19202056D | 38 + 18 gal | 37" W x 24" D x 32" H | |
N2-19202067D | 45 + 22 gal | 37" W x 24" D x 37" H | |
N2-19202081D | 55 + 26 gal | 37" W x 24" D x 41" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19201912D | 10 + 10 gal | 28" W x 15" D x 40" H | 48 lbs |
N2-19201922D | 22 + 22 gal | 28" W x 24" D x 45" H | 90 lbs |
N2-19201926D | 26 + 26 gal | 40" W x 21" D x 40" H | 101 lbs |
N2-19201932D | 32 + 32 gal | 40" W x 21" D x 45" H | 104 lbs |
N2-19201938D | 38 + 38 gal | 46" W x 24" D x 40" H | 120 lbs |
N2-19201945D | 45 + 45 gal | 46" W x 24" D x 45" H | 151 lbs |
N2-19201955D | 55 + 55 gal | 46" W x 24" D x 49" H | 180 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19201956D | 38 + 18 gal | 37" W x 24" D x 40" H | |
N2-19201967D | 45 + 22 gal | 37" W x 24" D x 45" H | |
N2-19201981D | 55 + 26 gal | 37" W x 24" D x 49" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19202012T | 10 + 10 + 10 gal | 40" W x 15" D x 32" H | 43 lbs |
N2-19202022T | 22 + 22 + 22 gal | 40" W x 24" D x 37" H | 85 lbs |
N2-19202026T | 26 + 26 + 26 gal | 58" W x 21" D x 32" H | 94 lbs |
N2-19202032T | 32 + 32 + 32 gal | 58" W x 21" D x 37" H | 102 lbs |
N2-19202038T | 38 + 38 + 38 gal | 68" W x 24" D x 32" H | 135 lbs |
N2-19202045T | 45 + 45 + 45 gal | 68" W x 24" D x 37" H | 166 lbs |
N2-19202055T | 55 + 55 + 55 gal | 68" W x 24" D x 41" H | 172 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19202094T | 38 + 38 + 18 gal | 58.5" W x 24" D x 32" H | |
N2-192020112T | 45 + 45 + 22 gal | 58.5" W x 24" D x 37" H | |
N2-192020136T | 55 + 55 + 26 gal | 58.5" W x 24" D x 41" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19201912T | 10 + 10 + 10 gal | 40" W x 15" D x 40" H | 61 lbs |
N2-19201922T | 22 + 22 + 22 gal | 40" W x 24" D x 45" H | 116 lbs |
N2-19201926T | 26 + 26 + 26 gal | 58" W x 21" D x 40" H | 133 lbs |
N2-19201932T | 32 + 32 + 32 gal | 58" W x 21" D x 45" H | 136 lbs |
N2-19201938T | 38 + 38 + 38 gal | 68" W x 24" D x 40" H | 152 lbs |
N2-19201945T | 45 + 45 + 45 gal | 68" W x 24" D x 45" H | 183 lbs |
N2-19201955T | 55 + 55 + 55 gal | 68" W x 24" D x 49" H | 212 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19201994T | 38 + 38 + 18 gal | 58.5" W x 24" D x 40" H | |
N2-192019112T | 45 + 45 + 22 gal | 58.5" W x 24" D x 45" H | |
N2-192019136T | 55 + 55 + 26 gal | 58.5" W x 24" D x 49" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19202022Q | 22 + 22 + 22 + 22 gal | 52.5" W x 24" D x 37" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19201922Q | 22 + 22 + 22 + 22 gal | 52.5" W x 24" D x 45" H |
* - All weights and dimensions are approximate and vary with options and configurations.