The Berkeley bin is an efficient solution to your waste & recycling needs. The flush posts allow for two-tone color configuration without adding height to the bin. Available in all gallon capacities, the Berkeley Collection can be built to fit every area of your facility and customized to match the needs of your waste streams - no matter how small or large the collection point.
A lot of time and money goes into servicing your waste & recycling bins. Make sure they’re being used correctly with our optional header boards. Further identify collection streams to cut down on cross contamination and make users aware of what is being collected in each stream.
For a multi-stream collection point, employ a Nex-Terra quad waste & recycling station, available in capacities ranging from 10 to 55 gallons. To help with quick identification of the waste streams, add split color tops and restrictive openings to eliminate confusion and cross contamination.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Levelers
Opening Labels
Hinged Doors
Notched Handles
Cam-Locks
Casters
Symbols & Logos
Handles
Headerboards
A coordinated indoor and outdoor waste & recycling program leads to increased participation and decreased contamination. Take advantage of Nex-Terra’s endless options and configurations to customize a waste and recycling solution to fit every area of your facility.
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202012 | 10 gal | 15" W x 15" D x 30" H | 27 lbs |
N3-19202022 | 22 gal | 15" W x 24" D x 37" H | 53 lbs |
N3-19202026 | 26 gal | 21" W x 20" D x 32" H | 54 lbs |
N3-19202032 | 32 gal | 21" W x 21" D x 37" H | 60 lbs |
N3-19202038 | 38 gal | 24" W x 24" D x 32" H | 66 lbs |
N3-19202045 | 45 gal | 24" W x 24" D x 37" H | 75 lbs |
N3-19202055 | 55 gal | 24" W x 24" D x 41" H | 82 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19201912 | 10 gal | 15" W x 15" D x 36" H | 32 lbs |
N3-19201922 | 22 gal | 15" W x 24" D x 43" H | 62 lbs |
N3-19201926 | 26 gal | 21" W x 21" D x 38" H | 64 lbs |
N3-19201932 | 32 gal | 21" W x 21" D x 43" H | 66 lbs |
N3-19201938 | 38 gal | 24" W x 24" D x 38" H | 76 lbs |
N3-19201945 | 45 gal | 24" W x 24" D x 43" H | 96 lbs |
N3-19201955 | 55 gal | 24" W x 24" D x 47" H | 114 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202012D | 10 + 10 gal | 27" W x 15" D x 32" H | 46 lbs |
N3-19202022D | 22 + 22 gal | 27" W x 24" D x 37" H | 91 lbs |
N3-19202026D | 26 + 26 gal | 39" W x 21" D x 32" H | 94 lbs |
N3-19202032D | 32 + 32 gal | 39" W x 21" D x 37" H | 104 lbs |
N3-19202038D | 38 + 38 gal | 46" W x 24" D x 32" H | 117 lbs |
N3-19202045D | 45 + 45 gal | 46" W x 24" D x 37" H | 132 lbs |
N3-19202055D | 55 + 55 gal | 46" W x 24" D x 40" H | 141 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202056D | 38 + 18 gal | 37" W x 24" D x 31" H | |
N3-19202067D | 45 + 22 gal | 37" W x 24" D x 36" H | |
N3-19202081D | 55 + 26 gal | 37" W x 24" D x 39" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19201912D | 10 + 10 gal | 27" W x 15" D x 36" H | 52 lbs |
N3-19201922D | 22 + 22 gal | 27" W x 24" D x 43" H | 101 lbs |
N3-19201926D | 26 + 26 gal | 39" W x 21" D x 38" H | 109 lbs |
N3-19201932D | 32 + 32 gal | 39" W x 21" D x 43" H | 119 lbs |
N3-19201938D | 38 + 38 gal | 46" W x 24" D x 38" H | 138 lbs |
N3-19201945D | 45 + 45 gal | 46" W x 24" D x 43" H | 153 lbs |
N3-19201955D | 55 + 55 gal | 46" W x 24" D x 47" H | 163 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19201956D | 38 + 18 gal | 37" W x 24" D x 38" H | |
N3-19201967D | 45 + 22 gal | 37" W x 24" D x 43" H | |
N3-19201981D | 55 + 26 gal | 37" W x 24" D x 47" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202012T | 10 + 10 + 10 gal | 40" W x 15" D x 28" H | 64 lbs |
N3-19202022T | 22 + 22 + 22 gal | 40" W x 24" D x 37" H | 127 lbs |
N3-19202026T | 26 + 26 + 26 gal | 58" W x 21" D x 32" H | 134 lbs |
N3-19202032T | 32 + 32 + 32 gal | 58" W x 21" D x 37" H | 147 lbs |
N3-19202038T | 38 + 38 + 38 gal | 68" W x 24" D x 32" H | 169 lbs |
N3-19202045T | 45 + 45 + 45 gal | 68" W x 24" D x 37" H | 188 lbs |
N3-19202055T | 55 + 55 + 55 gal | 68" W x 24" D x 39" H | 201 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202094T | 38 + 38 + 18 gal | 58.5" W x 24" D x 32" H | lbs |
N3-192020112T | 45 + 45 + 22 gal | 58.5" W x 24" D x 37" H | lbs |
N3-192020136T | 55 + 55 + 26 gal | 58.5" W x 24" D x 40" H | lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19201912T | 10 + 10 + 10 gal | 40" W x 15" D x 36" H | 73 lbs |
N3-19201922T | 22 + 22 + 22 gal | 40" W x 24" D x 43" H | 140 lbs |
N3-19201926T | 26 + 26 + 26 gal | 58" W x 21" D x 38" H | 154 lbs |
N3-19201932T | 32 + 32 + 32 gal | 58" W x 21" D x 43" H | 167 lbs |
N3-19201938T | 38 + 38 + 38 gal | 68" W x 24" D x 38" H | 197 lbs |
N3-19201945T | 45 + 45 + 45 gal | 68" W x 24" D x 43" H | 216 lbs |
N3-19201955T | 55 + 55 + 55 gal | 68" W x 24" D x 47" H | 229 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19201994T | 38 + 38 + 18 gal | 58.5" W x 24" D x 38" H | |
N3-192019112T | 45 + 45 + 22 gal | 58.5" W x 24" D x 43" H | |
N3-192019136T | 55 + 55 + 26 gal | 58.5" W x 24" D x 47" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202022Q | 22 + 22 + 22 + 22 gal | 52.5" W x 24" D x 36" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19201922Q | 22 + 22 + 22 + 22 gal | 52.5" W x 24" D x 43" H |
* - All weights and dimensions are approximate and vary with options and configurations.