The Nex-Terra Towel Buggy Enclosure streamlines your laundry operations. Guests deposit used towel directly into the laundry cart, saving your staff collection and sorting time. Used in conjunction with our Metro Shelving Unit, the Towel Buggy Enclosure will meet your high-volume towel needs.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
The Nex-Terra Metro Shelving Unit is the ideal solution for high-volume towel needs. Combined with a Towel Buggy or Towel Return, the Metro Shelving Unit ensures your guests never have to go looking for a towel and your staff doesn’t have to continually replenish your supply. Available in our ten standard colors, customize the Metro Shelving Unit to meet your property’s design standards.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
GL-MSU | 60” W x 42” D x 92” H | 450 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
The Nex-Terra Metro Shelving Unit is the ideal solution for high-volume towel needs. Combined with a Towel Buggy or Towel Return, the Metro Shelving Unit ensures your guests never have to go looking for a towel and your staff doesn’t have to continually replenish your supply. Available in our ten standard colors, customize the Metro Shelving Unit to meet your property’s design standards.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
KS-MSU | 60” W x 42” D x 92” H | 450 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
The Nex-Terra Towel Buggy Enclosure streamlines your laundry operations. Guests deposit used towel directly into the laundry cart, saving your staff collection and sorting time. Used in conjunction with our Metro Shelving Unit, the Towel Buggy Enclosure will meet your high-volume towel needs.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Empower guests to keep your property tidy with strategically placed towel returns. The ideal accompaniment to a Nex-Terra Metro Shelving Unit or as an additional return station for areas with high volume towel use. Customize your towel return to meet your property’s needs and design standards.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19202032-TWL | 32 gal | 21” W x 21” D x 37” H | 80 lbs |
N2-2020231238-TWL | 38 gal | 24” W x 24” D x 32” H | 85 lbs |
N2-2020231245-TWL | 45 gal | 24” W x 24” D x 37” H | 90 lbs |
N2-2020231255-TWL | 55 gal | 24” W x 24” D x 40” H | 95 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-19201932-TWL | 32 gal | 21” W x 21” D x 43” H | 90 lbs |
N2-1920231238-TWL | 38 gal | 24” W x 24” D x 38” H | 95 lbs |
N2-1920231245-TWL | 45 gal | 24” W x 24” D x 43” H | 100 lbs |
N2-1920231255-TWL | 55 gal | 24” W x 24” D x 46” H | 105 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Empower guests to keep your property tidy with strategically placed towel returns. The ideal accompaniment to a Nex-Terra Metro Shelving Unit or as an additional return station for areas with high volume towel use. Customize your towel return to meet your property’s needs and design standards.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19202032-TWL | 32 gal | 20” W x 20” D x 37” H | 80 lbs |
N1-2020231238-TWL | 38 gal | 24” W x 24” D x 32” H | 85 lbs |
N1-2020231245-TWL | 45 gal | 24” W x 24” D x 37” H | 90 lbs |
N1-2020231255-TWL | 55 gal | 24” W x 24” D x 40” H | 95 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-19201932-TWL | 32 gal | 20” W x 20” D x 45” H | 90 lbs |
N1-1920231238-TWL | 38 gal | 24” W x 24” D x 40” H | 95 lbs |
N1-1920231245-TWL | 45 gal | 24” W x 24” D x 45” H | 100 lbs |
N1-1920231255-TWL | 55 gal | 24” W x 24” D x 48” H | 105 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Empower guests to keep your property tidy with strategically placed towel returns. The ideal accompaniment to a Nex-Terra Metro Shelving Unit or as an additional return station for areas with high volume towel use. Customize your towel return to meet your property’s needs and design standards.
Front Load Towel Return
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4*-19202032-TWL | 32 gal | 21” W x 21” D x 40” H | 80 lbs |
N4*-19202038-TWL | 38 gal | 24” W x 24” D x 35” H | 85 lbs |
N4*-19202045-TWL | 45 gal | 24” W x 24” D x 40” H | 90 lbs |
N4*-19202055-TWL | 55 gal | 24” W x 24” D x 44” H | 95 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4*-19201932-TWL | 32 gal | 21” W x 21” D x 45” H | 90 lbs |
N4*-19201938-TWL | 38 gal | 24” W x 24” D x 40” H | 95 lbs |
N4*-19201945-TWL | 45 gal | 24” W x 24” D x 45” H | 100 lbs |
N4*-19201955-TWL | 55 gal | 24” W x 24” D x 48” H | 105 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Nex-Terra Towel Caddies come with a built in towel return, providing the ideal solution for when your towel needs are minimal or to accommodate a small space. Customize your Towel Caddy to each location’s specific needs and to meet your property’s design standards.
Double Towel Caddy
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Overlay Logo
Flap Top
Curved Roof
Framed Door
All Towels
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-201523812 | 12 gal | 15” W x 15” D x 49” H | |
N4-201523832 | 32 gal | 21” W x 21” D x 56” H | 100 lbs |
N4-201523838 | 38 gal | 24” W x 24” D x 51” H | 115 lbs |
N4-201523845 | 45 gal | 24” W x 24” D x 56” H | 130 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-2015232232 | 32 gal | 40” W x 21” D x 45” H | 125 lbs |
N4-2015232238 | 38 gal | 46” W x 24” D x 40” H | 140 lbs |
N4-2015232245 | 45 gal | 46” W x 24” D x 45” H | 155 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-201523832T | 32 gal | 58” W x 21” D x 45” H | 175 lbs |
N4-201523838T | 38 gal | 68” W x 24” D x 40” H | 190 lbs |
N4-201523845T | 45 gal | 68” W x 24” D x 45” H | 205 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Nex-Terra Towel Caddies come with a built in towel return, providing the ideal solution for when your towel needs are minimal or to accommodate a small space. Customize your Towel Caddy to each location’s specific needs and to meet your property’s design standards.
Single Towel Caddy
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Overlay Logo
Flap Top
Curved Roof
Framed Door
All Towels
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-2015232232 | 32 gal | 20” W x 20” D x 56” H | 100 lbs |
N1-2015232238 | 38 gal | 24” W x 24” D x 51” H | 115 lbs |
N1-2015232245 | 45 gal | 24” W x 24” D x 56” H | 130 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-201523832 | 32 gal | 39” W x 20” D x 45” H | 125 lbs |
N1-201523838 | 38 gal | 45” W x 24” D x 40” H | 140 lbs |
N1-201523845 | 45 gal | 45” W x 24” D x 45” H | 155 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-201523832T | 32 gal | 57” W x 20” D x 45” H | 175 lbs |
N1-201523838T | 38 gal | 67” W x 24” D x 40” H | 190 lbs |
N1-201523845T | 45 gal | 67” W x 24” D x 45” H | 205 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Nex-Terra Towel Caddies come with a built in towel return, providing the ideal solution for when your towel needs are minimal or to accommodate a small space. Customize your Towel Caddy to each location’s specific needs and to meet your property’s design standards.
Single Towel Caddy
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Overlay Logo
Flap Top
Curved Roof
Framed Door
All Towels
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-2015232232 | 32 gal | 20” W x 20” D x 56” H | 100 lbs |
N2-2015232238 | 38 gal | 24” W x 24” D x 51” H | 115 lbs |
N2-2015232245 | 45 gal | 24” W x 24” D x 56” H | 130 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-201523832 | 32 gal | 40” W x 21” D x 43” H | 125 lbs |
N2-201523838 | 38 gal | 46” W x 24” D x 38” H | 140 lbs |
N2-201523845 | 45 gal | 46” W x 24” D x 43” H | 155 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-201523832T | 32 gal | 58” W x 21” D x 43” H | 175 lbs |
N2-2015232238T | 38 gal | 68” W x 24” D x 38” H | 190 lbs |
N2-201523845T | 45 gal | 68” W x 24” D x 43” H | 205 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Nex-Terra Towel Valets provide a clean and professional solution for guests to retrieve clean towels and return used. Available in three sizes, a Towel Valet can be customized to each location’s specific needs and to meet your property’s design standards.
Single Towel Valet
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-2015231 | 26 gal | 21” W x 21” D x 63” H | 125 lbs |
N2-2015231-45 | 45 gal | 24” W x 24” D x 68” H | 150 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-2015232 | 26 gal | 40” W x 21” D x 63” H | 250 lbs |
N2-2015232-45 | 45 gal | 46” W x 24” D x 68” H | 275 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N2-2015233 | 26 gal | 58” W x 21” D x 63” H | 375 lbs |
N2-2015233-45 | 45 gal | 68” W x 24” D x 68” H | 400 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Nex-Terra Towel Valets provide a clean and professional solution for guests to retrieve clean towels and return used. Available in three sizes, a Towel Valet can be customized to each location’s specific needs and to meet your property’s design standards.
Double Towel Valet
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-2015231 | 26 gal | 25” W x 24” D x 73” H | 125 lbs |
N1-2015231-45 | 45 gal | 28” W x 27” D x 80” H | 150 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-2015232 | 26 gal | 40” W x 25” D x 74” H | 250 lbs |
N1-2015232-45 | 45 gal | 45” W x 28” D x 80” H | 275 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-2015233 | 26 gal | 58” W x 25” D x 74” H | 375 lbs |
N1-2015233-45 | 45 gal | 68” W x 28” D x 80” H | 400 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
Nex-Terra Towel Valets provide a clean and professional solution for guests to retrieve clean towels and return used. Available in three sizes, a Towel Valet can be customized to each location’s specific needs and to meet your property’s design standards.
Double Towel Valet with framed doors
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-2015231 | 26 gal | 24” W x 24” D x 70” H | 125 lbs |
N4-2015231-45 | 45 gal | 27” W x 27” D x 76” H | 150 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-2015232 | 26 gal | 43” W x 24” D x 70” H | 250 lbs |
N4-2015232-45 | 45 gal | 49” W x 27” D x 76” H | 275 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-2015233 | 26 gal | 61” W x 24” D x 70” H | 375 lbs |
N4-2015233-45 | 45 gal | 71” W x 27” D x 76” H | 400 lbs |
* - All weights and dimensions are approximate and vary with options and configurations.
The Food Service Collection can be customized to all of your food service waste & recycle needs. Available in single, double, and triple configurations and capacities ranging from 26-55 gallons, tailor your bin to match your facility’s size and space requirements.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Levelers
Opening Labels
Hinged Doors
Notched Handles
Cam-Locks
Casters
Symbols & Logos
Handles
Headerboards
* - All weights and dimensions are approximate and vary with options and configurations.
Nex-Terra’s Round Waste & Recycling comes standard with a rust free ring and signature Nex-Terra material - proven to withstand the elements and never fade, rust, rot, or harbor insects.
Separate your waste from recycling in one easy to service unit. The split round waste & recycling allows for parallel access to both streams - for ease of use on the end user and ease of service for staff.
Customize your round waste & recycling solution to solve for all of your needs. Select from our hinged door option for ease of service, choose from our 10 standard colors, and employ either our flat for dome top.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Opening Labels
Restrictive Openings
Black Top
Corrosion Resistant Hardware
Split Configuration
Dome Top
Colored Top
Doors
Post
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-20310P1 | 10 gal | 18.75" DIA x 20" H | Call |
N1-20315P1 | 15 gal | 18.75" DIA x 24" H | Call |
N1-20325P1 | 25 gal | 23.75" DIA x 26" H | Call |
N1-20335P1 | 35 gal | 23.75" DIA x 31.50" H | Call |
N1-20345P1 | 45 gal | 23.75" DIA x 38.75" H | Call |
N1-20355P1 | 55 gal | 27" DIA x 38.75" H | Call |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-20310DP2 | 10 gal | 18.75" DIA x 20" H | Call |
N1-20320DP2 | 25 gal | 23.75" DIA x 26" H | Call |
N1-20332DP2 | 35 gal | 23.75" DIA x 31.50" H | Call |
N1-20340DP2 | 45 gal | 23.75" DIA x 38.75" H | Call |
N1-20355DP2 | 55 gal | 27" DIA x 38.75" H | Call |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
55 gal | 27" DIA x 38.75" H | Call |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N1-20310TP2 | 10 gal | 18.75" DIA x 20" H (each) | Call |
N1-20320TP2 | 25 gal | 23.75" DIA x 26" H (each) | Call |
N1-20332TP2 | 35 gal | 23.75" DIA x 31.50" H (each) | Call |
N1-20340TP2 | 45 gal | 23.75" DIA x 38.75" H (each) | Call |
N1-20355TP2 | 55 gal | 27" DIA x 38.75" H (each) | Call |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
55 gal | 27" DIA x 38.75" H | Call |
* - All weights and dimensions are approximate and vary with options and configurations.
The Albany features smooth post to panel and a curved top design that adds a modern element to any waste and recycling program. Available in 12, 26, and 32 gallon capacities this bin comes exclusively in a topload and top service style. Ergonomic side doors and larger gallon capacities are available on request.
Split-color configurations draw attention to your different waste streams and lead to decreased contamination. Select from our 9 standard colors to create any combination to support your organization’s sustainability efforts and waste & recycling goals.
Further define your waste streams or tell your organization’s sustainability story with an optional Nex-Terra header board. Available in two different styles and with four different graphic options, find a signage option that works best for your aesthetics and communication goals.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Levelers
Opening Labels
Hinged Doors
Notched Handles
Cam-Locks
Casters
Symbols & Logos
Handles
Headerboards
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N6-19202012 | 10 gal | 18" W x 15" D x 32" H | Call |
N6-19202026 | 26 gal | 25" W x 20" D x 32" H | Call |
N6-19202032 | 32 gal | 25" W x 20" D x 37" H | Call |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N6-19202012D | 10 + 10 gal | 29" W x 15" D x 32"H | Call |
N6-19202026D | 26 + 26 gal | 42" W x 20" D x 32" H | Call |
N6-19202032D | 32 + 32 gal | 42" W x 20" D x 37" H | Call |
N6-19202038D | 38 + 38 gal | 45" W x 24" D x 34" H | Call |
N6-19202045D | 45 + 45 gal | 45" W x 24" D x 39" H | Call |
N6-19202055D | 55 + 55 gal | 45" W x 24" D x 43" H | Call |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N6-19202012T | 10 + 10 + 10 gal | 44" W x 15" D x 32" H | Call |
N6-19202026T | 26 + 26 + 26 gal | 63" W x 20" D x 32" H | Call |
N6-19202032T | 32 + 32 + 32 gal | 63" W x 20" D x 37" H | Call |
* - All weights and dimensions are approximate and vary with options and configurations.
The most decorative option of all the Nex-Terra bins, the Superior enhances decor and effectively collects waste & recycling. The post and panel and stylized arches can be customized in any color combination to coordinate with your facility aesthetics. Take advantage of the two-tone color option to match brand standards or allow your bin to stand out for optimal usage.
The Superior Collection is available in gallon capacities ranging from 10-55 gallons. Employ our optional 22 gallon configuration to mix and match capacities and account for even your smallest waste streams.
A single waste enclosure is sometimes all that’s necessary. Available in gallon capacities ranging from 10-55 gallons, the single bin can be utilized anywhere from an office space to large food service areas. Available in all roof styles and color combinations, the single bin’s flexibility is what makes it ideal.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Levelers
Opening Labels
Hinged Doors
Notched Handles
Cam-Locks
Casters
Symbols & Logos
Handles
Headerboards
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19202012 | 10 gal | 15" W x 15" D x 35" H | 23 lbs |
N4-19202022 | 22 gal | 15" W x 24" D x 40" H | 46 lbs |
N4-19202026 | 26 gal | 21" W x 21" D x 35" H | 50 lbs |
N4-19202032 | 32 gal | 21" W x 21" D x 40" H | 55 lbs |
N4-19202038 | 38 gal | 24" W x 24" D x 35" H | 75 lbs |
N4-19202045 | 45 gal | 24" W x 24" D x 40" H | 93 lbs |
N4-19202055 | 55 gal | 24" W x 24" D x 44" H | 104 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19201912 | 10 gal | 15" W x 15" D x 40" H | 35 lbs |
N4-19201922 | 22 gal | 15" W x 24" D x 45" H | 68 lbs |
N4-19201926 | 26 gal | 21" W x 21" D x 40" H | 75 lbs |
N4-19201932 | 32 gal | 21" W x 21" D x 45" H | 79 lbs |
N4-19201938 | 38 gal | 24" W x 24" D x 40" H | 88 lbs |
N4-19201945 | 45 gal | 24" W x 24" D x 45" H | 108 lbs |
N4-19201955 | 55 gal | 24" W x 24" D x 48" H | 121 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19202012D | 10 + 10 gal | 28" W x 15" D x 35" H | 52 lbs |
N4-19202022D | 22 + 22 gal | 28" W x 24" D x 40" H | 102 lbs |
N4-19202026D | 26 + 26 gal | 40" W x 21" D x 35" H | 114 lbs |
N4-19202032D | 32 + 32 gal | 40" W x 21" D x 40" H | 125 lbs |
N4-19202038D | 38 + 38 gal | 46" W x 24" D x 35" H | 144 lbs |
N4-19202045D | 45 + 45 gal | 46" W x 24" D x 40" H | 159 lbs |
N4-19202055D | 55 + 55 gal | 46" W x 24" D x 44" H | 170 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19202056D | 38 + 18 gal | 37" W x 24" D x 35" H | |
N4-19202067D | 45 + 22 gal | 37" W x 24" D x 40" H | |
N4-19202081D | 55 + 26 gal | 37" W x 24" D x 44" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19201912D | 10 + 10 gal | 28" W x 15" D x 40" H | 55 lbs |
N4-19201922D | 22 + 22 gal | 28" W x 24" D x 45" H | 105 lbs |
N4-19201926D | 26 + 26 gal | 40" W x 21" D x 40" H | 119 lbs |
N4-19201932D | 32 + 32 gal | 40" W x 21" D x 45" H | 130 lbs |
N4-19201938D | 38 + 38 gal | 46" W x 24" D x 40" H | 151 lbs |
N4-19201945D | 45 + 45 gal | 46" W x 24" D x 45" H | 166 lbs |
N4-19201955D | 55 + 55 gal | 46" W x 24" D x 48" H | 176 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19201956D | 38 + 18 gal | 37" W x 24" D x 40" H | |
N4-19201967D | 45 + 22 gal | 37" W x 24" D x 45" H | |
N4-19201981D | 55 + 26 gal | 37" W x 24" D x 48" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19202012T | 10 + 10 + 10 gal | 40" W x 15" D x 35" H | 73 lbs |
N4-19202022T | 22 + 22 + 22 gal | 40" W x 24" D x 40" H | 142 lbs |
N4-19202026T | 26 + 26 + 26 gal | 58" W x 21" D x 35" H | 161 lbs |
N4-19202032T | 32 + 32 + 32 gal | 58" W x 21" D x 40" H | 176 lbs |
N4-19202038T | 38 + 38 + 38 gal | 67" W x 24" D x 35" H | 205 lbs |
N4-19202045T | 45 + 45 + 45 gal | 67" W x 24" D x 40" H | 225 lbs |
N4-19202055T | 55 + 55 + 55 gal | 67" W x 24" D x 44" H | 240 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19202094T | 38 + 38 + 18 gal | 58.5" W x 24" D x 35" H | |
N4-192020112T | 45 + 45 + 22 gal | 58.5" W x 24" D x 40" H | |
N4-192020136T | 55 + 55 + 26 gal | 58.5" W x 24" D x 44" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19201912T | 10 + 10 + 10 gal | 40" W x 15" D x 40" H | 78 lbs |
N4-19201922T | 22 + 22 + 22 gal | 40" W x 24" D x 45" H | 146 lbs |
N4-19201926T | 26 + 26 + 26 gal | 58" W x 21" D x 40" H | 168 lbs |
N4-19201932T | 32 + 32 + 32 gal | 58" W x 21" D x 45" H | 182 lbs |
N4-19201938T | 38 + 38 + 38 gal | 67" W x 24" D x 40" H | 214 lbs |
N4-19201945T | 45 + 45 + 45 gal | 67" W x 24" D x 45" H | 233 lbs |
N4-19201955T | 55 + 55 + 55 gal | 67" W x 24" D x 48" H | 247 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19201994T | 38 + 38 + 18 gal | 58.5" W x 24" D x 40" H | |
N4-192019112T | 45 + 45 + 22 gal | 58.5" W x 24" D x 45" H | |
N4-192019136T | 55 + 55 + 26 gal | 58.5" W x 24" D x 48" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19202022Q | 22 + 22 + 22 + 22 gal | 52.5" W x 24" D x 40" H |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N4-19201922Q | 22 + 22 + 22 + 22 gal | 52.5" W x 24" D x 45" H |
* - All weights and dimensions are approximate and vary with options and configurations.
The Berkeley bin is an efficient solution to your waste & recycling needs. The flush posts allow for two-tone color configuration without adding height to the bin. Available in all gallon capacities, the Berkeley Collection can be built to fit every area of your facility and customized to match the needs of your waste streams - no matter how small or large the collection point.
A lot of time and money goes into servicing your waste & recycling bins. Make sure they’re being used correctly with our optional header boards. Further identify collection streams to cut down on cross contamination and make users aware of what is being collected in each stream.
For a multi-stream collection point, employ a Nex-Terra quad waste & recycling station, available in capacities ranging from 10 to 55 gallons. To help with quick identification of the waste streams, add split color tops and restrictive openings to eliminate confusion and cross contamination.
Green
Black
Tan
White
Light Brown
Dark Brown
Light Gray
Dark Gray
Blue
Navy
Caramel
Birchwood
Brazilian Walnut
Coastal Gray
Driftwood Gray
Mahogany
Rigid Liners
Levelers
Opening Labels
Hinged Doors
Notched Handles
Cam-Locks
Casters
Symbols & Logos
Handles
Headerboards
A coordinated indoor and outdoor waste & recycling program leads to increased participation and decreased contamination. Take advantage of Nex-Terra’s endless options and configurations to customize a waste and recycling solution to fit every area of your facility.
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202012 | 10 gal | 15" W x 15" D x 30" H | 27 lbs |
N3-19202022 | 22 gal | 15" W x 24" D x 37" H | 53 lbs |
N3-19202026 | 26 gal | 21" W x 20" D x 32" H | 54 lbs |
N3-19202032 | 32 gal | 21" W x 21" D x 37" H | 60 lbs |
N3-19202038 | 38 gal | 24" W x 24" D x 32" H | 66 lbs |
N3-19202045 | 45 gal | 24" W x 24" D x 37" H | 75 lbs |
N3-19202055 | 55 gal | 24" W x 24" D x 41" H | 82 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19201912 | 10 gal | 15" W x 15" D x 36" H | 32 lbs |
N3-19201922 | 22 gal | 15" W x 24" D x 43" H | 62 lbs |
N3-19201926 | 26 gal | 21" W x 21" D x 38" H | 64 lbs |
N3-19201932 | 32 gal | 21" W x 21" D x 43" H | 66 lbs |
N3-19201938 | 38 gal | 24" W x 24" D x 38" H | 76 lbs |
N3-19201945 | 45 gal | 24" W x 24" D x 43" H | 96 lbs |
N3-19201955 | 55 gal | 24" W x 24" D x 47" H | 114 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
N3-19202012D | 10 + 10 gal | 27" W x 15" D x 32" H | 46 lbs |
N3-19202022D | 22 + 22 gal | 27" W x 24" D x 37" H | 91 lbs |
N3-19202026D | 26 + 26 gal | 39" W x 21" D x 32" H | 94 lbs |
N3-19202032D | 32 + 32 gal | 39" W x 21" D x 37" H | 104 lbs |
N3-19202038D | 38 + 38 gal | 46" W x 24" D x 32" H | 117 lbs |
N3-19202045D | 45 + 45 gal | 46" W x 24" D x 37" H | 132 lbs |
N3-19202055D | 55 + 55 gal | 46" W x 24" D x 40" H | 141 lbs |
SKU | Capacity | Dimensions* | Weight* |
---|---|---|---|
